Trains starting from Shornur towards North (Calicut, Kannur, Konkan Side)
| Time | Service Days | Train No: | Train Name | To | Via |
| 00.45 | Wed, Fri, Sat | 12431 | Rajdhani Express | Nizamuddin | Calicut, Kannur, Manglore, panvel |
| 01.50 | Tuesday | 11098 | Poorna Express | Pune | Calicut, Cannanore, mangalore, Belgaum |
| 02.25 | Daily | 16604 | Maveli Express | Mangalore | Kozhikode, Kannur, Kanhangad |
| 02.45 | Daily | 12685 | Mangalore Express | Mangalore | Kozhikode, Kannur, Kasargod |
| 02.45 | Wednesday | 16043 | Mangalore Weekly | Mangalore | Kozhikode, Kannur, Payyanur |
| 02.55 | Daily | 16629 | Malabar Express | Mangalore | Calicut, Thalassery, Kannur, Kasargod |
| 04.10 | Daily | 16347 | Mangalore Express | Mangalore | kozhikode, Mahe, kannur, Kanhangad |
| 05.15 | Daily | 16527 | Kannur Express | Kannur | Tirur, Calicut, Vadakara, Thalasery |
| 05.55 | Daily | 12601 | Mangalore Express | Mangalore | kozhikode, kannur, Cheruvathur, Kanhangad |
| 06.55 | Daily | 56603 | Kannur Passenger | Kannur | Pattambi, Kozhikode, Vadakara, Talassery |
| 07.20 | Tue, Fri | 12519 | Pune SuperFast | Pune | Calicut, Kannur, Kasargod, Mangalore, panvel |
| 09.05 | Daily | 16305 | Kannur InterCity | Cannanore | Kozhikode, Vadakara, Thalassery |
| 10.30 | Daily | 16606 | Eranad Express | Mangalore | Kozhikode, Kannur, Valapattanam, Kanhangad |
| 10.55 | Daily | 56323 | Mangalore Fast Passenger | Mangalore | Kozhikode, Kannur, Payyanur, Kasargod |
| 11.20 | Daily | 12076 | Jan Shatabdi | Kozhikode | Tirur |
| 12.20 | Sunday | 16688 | Navyug Express | Mangalore | Kozhicode, Thalassery, Kannur, Kasargod |
| 13.05 | Daily | 12617 | Mangala Express | Delhi H.Nizamuddin | CLT, Kannur, Via Konkan |
| 13.50 | Daily | 16650 | Parasuram Express | Mangalore | Kozhikode, Kannur, Kanhangad, Kasargod |
| 14.10 | Daily | 16107 | Mangalore Express | Mangalore | Kozhikode, Kannur, Payanur, Manjeshwar |
| 15.15 | Mon, Tue | 12997 | Hapa Express | Hapa | Calicut, Kannur, Udupi, Ahmedabad |
| 15.15 | Wednesday | 12483 | Amritsar Express | Amritsar | CLT, Kannur, Mangalore, Delhi, Ludhiana |
| 15.15 | Saturday | 12217 | Kerala Sampark Kranti | Chandigarh | CLT, Kanur, Kasarcode, Vadodara, Delhi |
| 15.15 | Sun, Thu | 12202 | Mumbai Garib Rath | Mumbai | Kozhikode, Cannanore, Mangalore, Thane |
| 15.15 | Friday | 12287 | Dehradun Weekly | Dehradun | Kozhikode, Kannur, Mangalore, Surat, Delhi, Meerut, Haridwar |
| 16.10 | Daily | 56651 | Kannur Fast Passenger | Kannur | Calicut, Vadakara, Mahe, Thalassery |
| 16.35 | Monday | 10216 | Madgaon Express | Madgaon | Calicut, Kannur, Kasargod, Mangalore |
| 16.55 | Daily | 16346 | Netravati Express | Mumbai LTT | Calicut, Kanhangad, Mangalore (Konkan) |
| 17.45 | Daily | 56601 | Kozhikode Passenger | Kozhikode | Pattambi, Tirur, Tanur, Parappangadi, Kallayi |
| 19.15 | Thu, Sat | 16313 | Executive Express | Kannur | Calicut, Koyilandy, Vadakara, Talassery |
| 19.15 | Sun, Mon, Tue, Wed, Fri | 16307 | Executive Express | Kannur | Kozhikkode, Koyilandy, Mahe, Thalassery |
| 20.25 | Sun, Mon,Wed, Thu, Fri | 12082 | Kozhikode JanShatabdi | Kozhikode | Tirur |
| 22.10 | Daily | 16627 | West Coast Express | Mangalore | Kozhikode, Kannur, Nileshwar, Kasargod |
| 22.25 | Saturday | 16312 | Bikaner Express | Bikaner | Calicut, Kannur, Manglore, Ahmedbad |
| 22.25 | Sunday | 12977 | Marusagar Express | Ajmer | Calicut, Kannur, Mangalore, Surat |
| 22.25 | Wed, Fri | 16338 | Okha Express | Okha | Pattambi, Kozhokode, Kannur, Kasargod, Ahmedabad |
| 22.25 | Monday | 16334 | Veraval Express | Veraval | Kozhikode, Cannanore, Ahmedabad |
| 22.25 | Tuesday | 16336 | Gandhidham Express | Gandhidham | Calicut, Cannanore, Payyanur, Mangalore, panvel, Ahmadabad |
| 23.55 | Saturday | 12653 | Mangalore SF | Mangalore | Kozhikode, Kannur, Kasargod |
Trains starting from Shornur towards South (Trichur, Ernakulam, Kottayam, TVM Side)
| Time | Service Days | Train No: | Train Name | To | Via |
| 00.20 | Daily | 16603 | Maveli Express | Trivandrum | Thrissur, EKM Jn., Alappuzha, Kollam |
| 01.25 | Daily | 16630 | Malabar Express | Tiruvananthapuram | Thrisur , EKM Town, Kottayam, Chengannur, Kollam |
| 02.50 | Monday | 11097 | Poorna Express | Ernakulam Jn. | Trissur, Aluva, Ernakulam Town |
| 02.50 | Sunday | 12978 | Marusagar Express | Ernakulam Jn. | Trisur, Aluva |
| 02.50 | Tue, Thu, Fri | 12432 | Rajdhani Express | Thiruvananthapuram | Thrissur, Ernakulam Jn. |
| 04.50 | Daily | 56607 | Ernakulam Passenger | Ernakulam Jn. | Trichur, Chalakudy, EKM Town |
| 07.50 | Mon, Tue, Thu, Fri, Sat | 12081 | Jan Shatabdi | Tiruvananthapuram | Thrissur, EKM Town, Kottayam, Kollam |
| 09.00 | Thu, Sat | 16314 | Executive Express | Ernakulam Jn. | Trichur, Pudukkad, Chalakudy, Angamaly, EKM Town |
| 09.00 | Sun, Mon, Tue, Wed, Fri | 16308 | Executive Express | Alappuzha | Thrissur, Angamali, Aluva, EKM Town, EKM Jn., Chertala |
| 09.25 | Daily | 12618 | Mangala Express | Ernakulam Jn. | Thrissur, Aluva |
| 09.35 | Monday | 10215 | Ernakulam Weekly | Eranakulam Jn. | Thrisur, Aluva |
| 10.30 | Sun, Tue, Sat | 12511 | Raptisagar Exress | Trivandrum | Thrisur, Chalakkudy, EKM Town, Jn., Alappuzha, Kollam |
| 10.30 | Thursday | 12521 | Raptisagar Exress | Ernakulam Jn. | Thrissur, Chalakkudy, EKM Town |
| 10.30 | Mon, Fri | 16327 | Korba-TVM | Thiruvananthapuram | Trichur, EKM Town, Kottayam, Kollam |
| 10.30 | Wednesday | 16325 | Ahilyanagari Exress | Tiruvananthapuram | Thrissur, Aluva, EKM Town, EKM Jn., Alappuzha, |
| 11.15 | Daily | 16649 | Parasuram Express | Trivandrum | Trichur, EKM Town, Ettumanur, Kottayam |
| 11.20 | Daily | 17230 | Sabari Express | Tiruvananthapuram | Trichur, EKM Town, Kottayam, Kayamkulam |
| 11.40 | Friday | 12218 | Sampark Kranti | Kochuveli | Thrissur, EKM Jn., Alapuzha, Kollam |
| 11.40 | Sun, Mon | 12998 | Tirunelveli SuperFast | Tirunelveli | Trichur, EKM Jn., Alapuuzha, TVM, Nagercoil |
| 11.40 | Tuesday | 12484 | Kochuveli Express | Kochuveli | Thrissur, EKM Jn., Alapuuzha, Kollam |
| 12.35 | Daily | 16345 | Netravati Express | Trivandrum | Thrissur, EKM Jn., Alappuzha, Karunagapally, Kollam |
| 13.55 | Daily | 16605 | Eranad Express | Nagercoil | Thrissur, EKM Jn., Alappuzha, Kollam, TVM |
| 14.20 | Daily | 16301 | Venad Express | Trivandrum | Thrisur, EKM Town, EKM Jn., Kottayam, Kollam |
| 15.15 | Daily | 12075 | Jan Shatabdi | Trivandrum | Thrissur, EKM Jn., Alappuzha, Kollam |
| 15.25 | Daily | 18189 | Tata Alleppey Express | Alappuzha | Thrissur, EKM Jn., Turavur, Cherthala |
| 15.25 | Daily | 13351 | Dhanbad Alleppey | Alapuzha | Trichur, Aluva , EKM Jn., Cherthala |
| 16.10 | Tue, Sat | 12201 | Kochuveli Garib Rath | Kochuveli | Trichur, EKM Town, Kottayam, Kolam |
| 17.00 | Daily | 56609 | Ernakulam Passenger | Ernakulam Jn. | Trissur, Chalakkudy, EKM Town, |
| 18.10 | Daily | 16306 | Ernakulam InterCity | Ernakulam Jn. | Thrissur, Aluva, EKM Town |
| 19.45 | Daily | 56605 | Thrissur Passenger | Thrissur | Wadakkanchery, Punkunnam |
| 19.55 | Mon, Thu | 12520 | Ernakulam SF | Ernakulam | Trissur |
| 21.20 | Daily | 16348 | Trivandrum Express | Trivandrum | Tricur, EKM Town, Kottayam, Kollam |
| 23.00 | Sun, Tue | 16337 | Dwarakapuri Express | Eranakulam Jn. | Thrissur, Aluva |
| 23.00 | Thursday | 16311 | Kochuveli Express | Kochuveli | Trisur, EKM Town, Kottayam, Chenganur |
| 23.00 | Friday | 16333 | Veraval-TVM | Trivandrum | Thrissur, EKM Town, Kottayam |
| 23.00 | Saturday | 16335 | Nagercoil Express | Nagerkovil | Trichur, EKM Town, Kottayam, Kollam, TVM |
| 23.30 | Daily | 16344 | Amritha Express | Trivandrum | Thrissur, EKM Town, Kottayam, Kollam |
Trains starting from Shornur towards Palghat, Coimbatore Side
| Time | Service Days | Train No: | Train Name | To | Via |
| 02.05 | Monday | 12654 | Trichy Super Fast | Tiruchirappalli | Palakkad, Erode, Karur |
| 03.55 | Daily | 16628 | West Coast Express | Chennai | Palakkad, CBE, Salem, Katpadi |
| 05.45 | Daily | 16343 | Amritha Express | Palakkad Town | Ottappalam, Palakkad Jn. |
| 08.00 | Daily | 56604 | Coimbatore Passenger | Coimbatore | Lakkidi, Palakkad, Kanjikode, Walayar |
| 09.45 | Daily | 13352 | Dhanbad Express | Dhanbad | Palakkad, CBE, Chennai, Visakhapatnam |
| 10.30 | Daily | 56650 | Coimbatore Fast | Coimbatore | Ottapalam, Palaghat, Walayar, Podanur |
| 13.05 | Sun, Tue, Wed | 12512 | Raptisagar Express | Gorakhpur | Palakad, CBE, Chennai, Nagpur, Bhopal |
| 13.05 | Mon, Thu | 16328 | Korba Express | Korba | Palakkad, CBE, Chennai, Vijayawada, Nagpur |
| 13.05 | Friday | 12522 | Raptisagar Express | Barauni | Palakad, CBE, Chennai, Nagpur, Bhopal, Kanpur, Bhatni |
| 13.05 | Saturday | 16326 | Ahilyanagari Express | Indore | Palaghat, CBE, Chenai, Sirpur, Amla |
| 13.35 | Daily | 16108 | Egmore Express | Chennai Egmore | Palakkad, CBE, Tiruppur, Karur, Trichy |
| 14.25 | Daily | 17229 | Sabari Express | Hyderabad | Palaghat, CBE, Katpadi, Secunderabad |
| 14.45 | Daily | 66604 | Coimbatore Passenger | Coimbatore | Ottappalam, Palakkad, Kanjikode, Walayar |
| 16.25 | Daily | 56324 | Coimbatore Fast | Coimbatore | Lakkidi, Palakkad, Walayar, Madukarai |
| 19.00 | Daily | 56610 | Palakkad Passenger | Palakkad | Ottappalam, Lakkidi, Mankara |
| 19.35 | Daily | 12602 | Chennai Mail | Chennai | Palakkad, Salem, Jolarpettai, Tiruvallur |
| 21.45 | Daily | 16528 | Yeshwantpur Express | Bangalore Yesvantpur | Palakad, Erode, Hosur, Banaswadi |
| 22.10 | Except Monday | 12686 | Chennai Express | Chennai | Palakkad, Salem, Katpadi |
| 22.10 | Monday | 16044 | Pondichery Weekly | Pondichery | Erode, Salem, Villupuram |
| 22.50 | Monday | 16687 | Navyug Express | Jammu Tawi | PGT, CBE, Delhi, Ludhiana, Samba |
Trains starting from Shornur towards Nilanbur Via Angadippuram
| Time | Service Days | Train No: | Train Name | To | Via |
| 07.00 | Daily | 56611 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
| 09.20 | Daily | 56613 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
| 12.05 | Daily | 56615 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
| 14.40 | Daily | 56617 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
| 17.15 | Daily | 56619 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
| 19.45 | Daily | 56621 | Nilambur Passnger | Nilambur Road | Angadippuram, Melattur |
The Information is updated on 10.06.2011
Please cross-check the information with railway..
Shoranur railway enquiry number: 04662 222 913
Reservation Enquiry 132
For Railway enquiry Dial 131
Related tags