Trains from Ernakulam Towards North (Trichur, Calicut, Palghat Side)
Includes departures from Ernakulam South (Junction) and North (Town) Stations
| Time | From Station | Service Days | Train No: | Train Name | To | Via |
| 00.25 | Town (North) | Sunday | 12698 | Chennai Weekly | Chennai | Thrissur, Palakkad, Erode |
| 01.25 | Town (North) | Daily | 16347 | Mangalore Express | Mangalore | Aluva, Thrichur, kozhikode, kannur |
| 03.00 | Town (North) | Daily | 16343 | Amritha Express | Palakkad | Trissur, Shornur |
| 03.50 | Jn. (South) | Daily | 16127 | Guruvayoor Express | Guruvayur | Chalakkudy, Thrissur |
| 03.59 | Town (North) | Daily | 16127 | Guruvayoor Express | Guruvayur | Angamaly, Chalakkudy, Thrissur |
| 05.15 | Jn. (South) | Tue, Fri | 12519 | Pune SF Express | Pune | Thrisur, CLT, Kasargod, Mangalore, Panvel |
| 06.00 | Jn. (South) | Daily | 56370 | Guruvayoor Passenger | Guruvayoor | Angamaly, Chalakkudy, Thrisur |
| 06.07 | Town (North) | Daily | 56370 | Guruvayoor Passenger | Guruvayoor | Angamaly, Chalakkudy, Thrisur |
| 06.50 | Jn. (South) | Daily | 16305 | Kannur InterCity | Cannanore | Aluva, Kozhikode, Vadakara |
| 07.15 | Jn. (South) | Daily | 13352 | Dhanbad Express | Dhanbad | Trichur, Palakkad, Coimbatore, Chennai |
| 07.30 | Jn. (South) | Daily | 56606 | Shoranur Passenger | Shornur | Ankamaly, Chalakudy, Thrissur |
| 07.37 | Town (North) | Daily | 56606 | Shoranur Passenger | Shornur | Angamaly, Chalakudy, Thrissur |
| 08.10 | Jn. (South) | Daily | 16606 | Ernad Express | Mangalore | Thrisur, Shornur, Calicut, Kanhangad |
| 08.30 | Jn. (South) | Saturday | 16332 | Mumbai Weekly | Mumbai CST | Palakkad, Erode, Pune |
| 08.30 | Jn. (South) | Sunday | 12788 | Bilaspur Express | Bilaspur | Trissur, Palakkad, Podanur, Salem |
| 09.10 | Jn. (South) | Daily | 12678 | Bangalore Intercity | Bangalore | Palaghat, CBE, Salem, Hosur |
| 09.20 | Jn. (South) | Daily | 12076 | Janashatabdi Express | Calicut | Thrissur, Shornur, Tirur |
| 09.55 | Jn. (South) | Daily | 16302 | Venad Express | Shoranur | Angamaly, Divine Nagar, Thrissur |
| 10.04 | Town (North) | Daily | 16302 | Venad Express | Shornur | Thrissur, Wadakkanchery |
| 10.10 | Jn. (South) | Saturday | 16326 | Ahalyanagari Express | Indore | Shoranur, Palakkad, CBE, Chennai |
| 10.10 | Jn. (South) | Friday | 12522 | Raptisagar Express | Barauni | Shoranur, Palakkad, Coimbatore, Chennai, Bhopal |
| 10.10 | Jn. (South) | Sun, Tue, Wed | 12512 | Raptisagar Express | Gorakhpur | Trichur, Palakkad, CBE, Chennai, Nagpur, Lucknow |
| 10.15 | Town (North) | Mon, Thu | 16328 | Korba Express | Korba | Shoranur, Palakkad, Coimbatore, Chennai |
| 10.45 | Jn. (South) | Daily | 12617 | Mangala Express | Delhi H.Nizamuddin | CLT, Kannur, Via Konkan |
| 11.10 | Town (North) | Daily | 16650 | Parasuram Express | Mangalore | Trichur, Kozhikode, Kannur, Kasargod |
| 11.50 | Town (North) | Daily | 17229 | Sabari Express | Hyderabad | Thrissur, Shornur, Coimbatore |
| 12.50 | Jn. (South) | Saturday | 12217 | Sampark Kranti Express | Chandigarh | Kozhikode, Mangalore, Delhi |
| 12.50 | Jn. (South) | Wednesday | 12483 | Amritsar Express | Amritsar | Shornur, Kozhikode, Mangalore, Delhi |
| 12.50 | Jn. (South) | Mon, Tue | 12997 | Hapa Express | Hapa | Aluva, Shornur, Calicut, Kannur, Udupi, Ahmedabad |
| 12.55 | Town (North) | Sun, Thu | 12202 | Mumbai Garib Rath | Mumbai LTT | Thrissur, Kozhikode, Mangalore |
| 12.55 | Town (North) | Friday | 12287 | Dehradun Express | Dehradun | Trichur, Calicut, Kannur, Mangalore, Delhi |
| 13.25 | Town (North) | Daily | 16382 | Jayanti Express | Mumbai CST | Trichur, Palakkad, Coimbatore |
| 14.00 | Jn. (South) | Daily | 16346 | Netravati Express | Mumbai LTT | Thrissur, Calicut, Mangalore (Konkan) |
| 14.35 | Jn. (South) | Monday | 10216 | Madgaon Express | Madgaon | Calicut, Kannur, Mangalore |
| 15.45 | Jn. (South) | Daily | 12625 | Kerala Express | New Delhi | Thrissur, Palakkad, Coimbatore, Agra |
| 16.20 | Jn. (South) | Thu, Sat | 16313 | Executive Express | Kannur | Thrisur, Calicut, Thalassery |
| 16.20 | Jn. (South) | Sun, Mon, Tue, Wed, Fri | 16307 | Executive Express | Kannur | Thrisur, Kozhikkode, Koyilandy |
| 16.27 | Town (North) | Thu, Sat | 16313 | Executive Express | Kannur | Thrissur, Kozhikode, Vadakara |
| 16.27 | Town (North) | Sun, Mon, Tue, Wed, Fri | 16307 | Executive Express | Kannur | Thrissur, Kozhikode, Mahe |
| 16.40 | Jn. (South) | Mon, Tue | 16309 | Patna Express | Patna | Palaghat, CBE, Jolarpettai, Cuttack |
| 17.00 | Jn. (South) | Sunday | 22607 | Bangalore Weekly | Banglore | Thrissur, Palakkad, Podannr, Erode, Salem |
| 17.00 | Jn. (South) | Mon, Wed | 12683 | Bangalore SF | Banglore | Trichur, Palakad, Tiruppur |
| 17.15 | Town (North) | Thursday | 12778 | Hubli Superfast | Hubli | Trichur, Palakkad, Salem, Bangalore |
| 17.15 | Town (North) | Sunday | 12515 | Guwahati Express | Guwahati | Palakkad, Chennai, Kolkata |
| 17.20 | Jn. (South) | Daily | 16042 | Chennai Express | Chennai | Thrissur, Palakkad, Erode, Katpadi |
| 17.27 | Town (North) | Daily | 16042 | Chennai Express | Chennai | Thrisur, Palakad, Salem |
| 17.30 | Jn. (South) | Daily | 56608 | Shornur Passenger | Shoranur | Aluva, Koratti, Chalakudy, Thrissur |
| 17.37 | Town (North) | Daily | 56608 | Shoranur Passenger | Shornur | Angamaly, Chalakudy, Thrissur |
| 17.55 | Town (North) | Daily | 16525 | Island Express | Bangalore | Ankamaly, Palghat, Salem |
| 18.13 | Town (North) | Sun, Mon, Wed, Thu, Fri | 12082 | Jan Shatabdi | Kozhikode | Trichur, Shornur |
| 18.55 | Jn. (South | Tuesday | 12643 | Swarna Jayanthi | Nizamuddin | Palakad, Coimbatore, Salem, Bhopal |
| 18.55 | Jn. (South) | Saturday | 12645 | Millennium Express | Nizamuddin | Palghat, Tirupati, Vijayawada, Agra |
| 19.15 | Town (North) | Daily | 12624 | Chennai Mail | Chennai | Palakkad, Salem, Katpadi |
| 19.50 | Jn. (South) | Sunday | 12977 | Marusagar Express | Ajmer | Aluva, Calicut, Kannur, Mangalore, Surat |
| 19.50 | Jn. (South) | Wed, Fri | 16338 | Dwarakapuri Express | Okha | Trichur, Pattambi, Kozhokode, Kasargod, Ahmedabad |
| 20.00 | Town (North) | Saturday | 16312 | Bikaner Express | Bikaner | Trichur, Kozhikode, Ahmedabad |
| 20.00 | Town (North) | Monday | 16334 | Veraval Express | Veraval | Thrisur, Kozhikode, Cannanore |
| 20.00 | Town (North) | Tuesday | 16336 | Gandhidham Express | Gandhidham | Shoranur, Payyanur, Mangalore, panvel |
| 20.15 | Jn. (South) | Daily | 56376 | Guruvayur Passenger | Guruvayoor | Aluva, Divine Nagar, Irinjalakkuda |
| 20.22 | Town (North) | Daily | 56376 | Guruvayur Passenger | Guruvayor | Angamaly, Chalakkudy, Thrissur |
| 20.35 | Jn. (South) | Tue, Thu, Sat | 16316 | Bangalore Express | Bangalore | Trissur, Palaghat, Coimbatore, Erode |
| 20.35 | Jn. (South) | Wednesday | 16322 | Bangalore weekly | Bangalore | Thrichur, Palakkad, CBE, Salem |
| 20.40 | Town (North) | Friday | 16317 | Himsagar Express | Jammu Tawi | Thrichur, CBE, Salem, Delhi |
| 20.40 | Town (North) | Sunday | 12659 | Gurudev Express | Kolkata | Palakkad, CBE, Tirupati, Cuttack |
| 21.05 | Jn. (South) | Tuesday | 12507 | Guwahati Super Fast | Guwahati | Palaghat, Coimbatore, Chennai, Cuttack |
| 21.05 | Jn. (South) | Thu, Sat | 16323 | Shalimar Express | Kolkata | Trisur, Palakkad, Coimbatore, Chennai, Vijayawada |
| 21.15 | Town (North) | Mon, Wed, Fri | 12258 | Yesvantpur Garib Rath | Bangalore | Thrissur, Palakad, CBE, Salem |
| 21.35 | Jn. (South) | Daily | 16342 | Guruvayoor InterCity | Guruvayur | Aluva, Irinjalakuda, Thrisur, |
| 21.45 | Town (North) | Daily | 12696 | Chennai Superfast | Chennai | Palaghat, CBE, Tiruppur, Salem |
| 22.05 | Jn. (South) | Daily | 16866 | Tea Garden express | Nagore | Trissur, CBE, Karur, Tiruchirapalli, Nagapattanam |
| 22.12 | Town (North) | Daily | 16866 | Tea Garden Express | Nagore | Palghat, CBE, Trichy, Velankanni |
| 22.25 | Jn. (South) | Tue, Thu, Fri | 12431 | Rajdhani Express | Delhi H.Nizamuddin | Thrissur, Shoranur, Calicut, Kannur, Panvel |
| 22.45 | Jn. (South) | Saturday | 16359 | Patna Weekly | Patna | Thrisur, Palakad, Salem, Naqpur, Allahabad |
| 23.30 | Jn. (South) | Monday | 11098 | Poorna Express | Pune | Calicut, Cannanore, mangalore, Belqaum |
| 23.35 | Jn. (South) | Daily | 16604 | Maveli Express | Mangalore | Shornur, Kozhikode, Kannur, Kanhangad |
| 23.50 | Town (North) | Daily | 16629 | Malabar Express | Mangalore | Calicut, Kannur, Kasargod |
Trains From Ernakulam towards KOTTAYAM, TRIVANDRUM
Includes departures from Ernakulam North (Town) and South (Junction) Stations
Kayamkulam, Kollam, Trivandrum bound passengers also look trains via Alapuzha below
| Time | From Station | Service Days | Train No: | Train Name | To | Via |
| 01.05 | Town (North) | Saturday | 16333 | Veraval-TVM | Trivandrum | Kottayam, Tiruvalla, kollam |
| 01.05 | Town (North) | Friday | 16311 | Kochuveli Express | Kochuveli | Kottayam, Tiruvalla, Kollam |
| 01.05 | Town (North) | Sunday | 16335 | Nagercoil Express | Nagerkovil | Kottayam, Kollam, Trivandrum |
| 01.40 | Town (North) | Daily | 16344 | Amrita Express | Trivandrum | Kottayam, Chenagannur, Kollam |
| 02.15 | Town (North) | Monday | 12697 | Chennai-TVM | Tiruvananthapuram | Kottayam, Tiruvalla, Kollam |
| 02.15 | Town (North) | Thursday | 12777 | Kochuveli Weekly | Kochuveli | Kotayam, Kollam |
| 02.55 | Town (North) | Daily | 12695 | Trivandrum SuperFast | Thiruvananthapuram | Kottayam, Mavelikara, Kollam |
| 03.40 | Town (North) | Daily | 16630 | Malabar Express | Thiruvananthapuram | Kottayam, Kayamkulam, Kollam |
| 04.45 | Town (North) | Daily | 16381 | Jayanti Express | Kanyakumari | Kottayam, Kollam, TVM |
| 05.00 | Jn. (South) | Daily | 16303 | Vanchinad Express | Trivandrum | Kottayam, Changanassery, kollam |
| 06.25 | Town (North) | Daily | 12623 | Tiruvananthapuram SF | Thiruvananthapuram | Kottayam, kollam, Varkala |
| 07.30 | Jn. (South) | Daily | 56385 | Kottayam Passenger | Kottayam | Thrippunithura, Piravom, Vaikom |
| 07.55 | Town (North) | Mon, Wed, Fri | 12257 | Kochuveli Garib Rath | Kochuveli | Kottaym, Kollam |
| 09.40 | Jn. (South) | Daily | 12626 | Kerala Express | Thiruvananthapuram | Kottayam, Kollam |
| 09.43 | Town (North) | Mon, Tue, Thu, Fri, Sat | 12081 | Trivandrum Janshatabdi | Trivandrum | Kottaym, Kollam |
| 10.10 | Town (North) | Daily | 16526 | Island Express | Kanyakumari | Kottayam, Kollam, TVM |
| 11.45 | Jn. (South) | Daily | 56387 | Kayamkulam Passenger | Kayamkulam | Ettumanur, kottayam, Chenganur |
| 13.00 | Town (North) | Mon, Fri | 16327 | Korba-TVM | Thiruvananthapuram | Kottayam, Kollam |
| 13.30 | Town (North) | Daily | 16649 | Parasuram Express | Trivandrum | Ettumanur, Kottayam, Karunagapally |
| 13.50 | Town (North) | Daily | 17230 | Sabari Express | Tiruvananthapuram | Kottayam, Kayamkulam, Kollam |
| 14.10 | Town (North) | Wednesday | 12288 | Kochuveli Express | Kochuveli | Kottayam, Chenganur, kollam |
| 14.20 | Town (North) | Thursday | 16318 | Himsagar Express | Kanyakumari | Kottayam, Kollam, TVM, Nagercoil |
| 15.45 | Town (North) | Friday | 12660 | Gurudev Express | Nagercoil | Kottayam, Kollam, Varkala, TVM |
| 16.25 | Town (North) | Daily | 16301 | Venad Express | Trivandrum | EKM Jn., Kottayam, Kollam |
| 17.10 | Jn. (South) | Daily | 16301 | Venad Express | Trivandrum | Kottayam, Kollam |
| 17.45 | Town (North) | Friday | 12516 | Guwahati-TVM | Trivandrum | Kottayam, Kayamkulam, Kollam |
| 18.05 | Jn. (South) | Daily | 56391 | Kollam Passenger | Kollam | Kaduturutti, kottayam, Chingavanam |
| 18.40 | Town (North) | Tue, Sat | 12201 | Kochuveli Garib Rath | Kochuveli | Kottayam, Kollam |
| 20.05 | Jn. (South) | Daily | 56389 | Kottayam Passenger | Kottayam | Piravom, Ettumanur |
| 23.45 | Town (North) | Daily | 16348 | Trivandrum Express | Trivandrum | Kottayam, Mavelikkara, Kollam |
Trains From Ernakulam towards ALAPPUZHA, KOLLAM TRIVANDRUM
Includes departures from Ernakulam South (Junction) and North (Town) Stations
Kayamkulam, Kollam, Trivandrum bound passengers also look trains via Kottayam above
| Time | From Station | Service Days | Train No: | Train Name | To | Via |
| 02.35 | Jn. (South) | Daily | 16603 | Maveli Express | Trivandrum | Alappuzha, Kollam |
| 04.45 | Jn. (South) | Mon, Thu, Sat | 16315 | Kochuveli Express | Kochuveli | Alappuzha, Kollam |
| 05.15 | Jn. (South) | Tue, Thu, Fri | 12432 | Rajadhani Exp. | Trivandrum | Non-Stop Train |
| 05.50 | Jn. (South) | Daily | 16341 | Trivandrum InterCity | Trivandrum | Alapuzha, Kayamkulam, Kollam |
| 06.00 | Jn. (South) | Sunday | 12644 | Swarna Jayanti | Thiruvananthapuram | Alappuzha, Kollam |
| 06.30 | Jn. (South) | Friday | 16321 | Tiruvananthapuram Weekly | Trivandrum | Cherthala, Alappey, Kollam |
| 07.30 | Town (North) | Daily | 56379 | Alappuzha Passenger | Alappuzha | Turavur, Vayalar |
| 08.37 | Jn. (South) | Daily | 16041 | Alleppey Express | Alappuzha | Turavur, Cherthala |
| 09.10 | Jn. (South) | Daily | 16041 | Alleppey Express | Alappuzha | Turavoor, Cherthala |
| 10.00 | Jn. (South) | Daily | 56381 | Kayankulam Passenger | Kayamkulam | Alappuzha, Ambalappuzha |
| 11.10 | Town (North) | Sun, Mon, Tue, Wed, Fri | 16308 | Executive Express | Alappuzha | Turavur, Chertala |
| 11.30 | Jn. (South) | Sun, Mon, Tue, Wed, Fri | 16308 | Executive Express | Alappuzha | Turavur, Chertala |
| 12.57 | Town (North) | Wednesday | 16325 | Ahilyanagari Exress | Thiruvananthapuram | Alappuzha, Kollam |
| 12.57 | Town (North) | Sun, Tue, Sat | 12511 | Raptisagar Exress | Trivandrum | Alappuzha, Kollam |
| 13.20 | Jn. (South) | Sun, Tue, Sat | 12511 | Raptisagar Exress | Trivandrum | Alappuzha, Kollam |
| 13.20 | Jn. (South) | Wednesday | 16325 | Ahilyanagari Exress | Tiruvananthapuram | Alappuzha, Kayamkualm |
| 14.15 | Jn. (South) | Sun, Mon | 12998 | Tirunelveli SuperFast | Tirunelveli | Alapuuzha, TVM, Nagercoil |
| 14.15 | Jn. (South) | Friday | 12218 | Kerala Sampark kranti | Kochuveli | Alappuzha, Kollam |
| 14.15 | Jn. (South) | Tuesday | 12484 | Kochuveli Express | Kochuveli | Alappuzha, Kayankualm, Kollam |
| 14.50 | Jn. (South) | Daily | 16345 | Netravati Express | Trivandrum | Alappuzha, Karunagapally, Kollam |
| 15.40 | Jn. (South) | Daily | 56303 | Alappuzha Passenger | Alappuzha | Ezhupunna, Cherthala |
| 16.20 | Jn. (South) | Daily | 16605 | Eranad Express | Nagercoil | Alappuzha, Kollam, TVM, Neyyattinkara |
| 17.25 | Jn. (South) | Daily | 12075 | Janshatabdi | Tiruvananthapuram | Alappuzha, Kollam |
| 17.35 | Jn. (South) | Tue, Thu | 16324 | Shalimar Express | Thiruvananthapuram | Alappuzha, Kayamkualm, Kollam |
| 18.00 | Jn. (South) | Daily | 56383 | Kayamkulam Passenger | Kayakulam | Cherthala, Alappuzha, Harippad |
| 18.20 | Jn. (South) | Daily | 18189 | Tata Alleppey Express | Alappuzha | Turavur, Cherthala |
| 18.20 | Jn. (South) | Daily | 13351 | Dhanbad Alleppey | Alapuzha | Turavoor, Cherthala |
| 21.25 | Jn. (South) | Wednesday | 12787 | Tirunelveli SuperFast | Tirunelveli | Alappuzha, Kollam, TVM |
| 22.50 | Jn. (South) | Tuesday | 16331 | TVM Weekly | Trivandrum | Alleppey, Kollam |
| 22.52 | Town (North) | Daily | 16128 | Chennai Express | Chennai | Alapuzha, Kollam, TVM, Tiruchirappalli |
| 23.15 | Jn. (South) | Daily | 16128 | Chennai Express | Chennai | Alapuzha, Kollam, TVM, Tirunlveli |
The Information is updated on 30.07.2011
Please cross-check the information with railway..
Ernakulam railway enquiry number:
Arrival Enquiry 133
Ernakulam Town Information Centre 0484-2394902
GENL. Enquiry 0484-2375131
Reservation Enquiry 132
For Railway enquiry Dial 131
Related tags